<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Video &#124; VelocityVideoOnline.com</title>
	<atom:link href="http://www.velocityvideoonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.velocityvideoonline.com</link>
	<description>Videography and design services for California&#039;s Lake County.</description>
	<lastBuildDate>Sat, 06 Apr 2013 18:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wye Fire Update from Lake County News</title>
		<link>http://www.velocityvideoonline.com/miscellaneous/wye-fire-update-from-lake-county-news</link>
		<comments>http://www.velocityvideoonline.com/miscellaneous/wye-fire-update-from-lake-county-news#comments</comments>
		<pubDate>Tue, 14 Aug 2012 05:11:54 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cal fire]]></category>
		<category><![CDATA[clearlake oaks]]></category>
		<category><![CDATA[lake county news]]></category>
		<category><![CDATA[walker fire]]></category>
		<category><![CDATA[wye fire]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=643</guid>
		<description><![CDATA[Lake County News and Velocity Video had a chance to get a first look at some of the damage caused by the Wye and Walker Fires burning east of Clearlake Oaks, CA. At last report, the Wye and Walker Fires had burned approximately 6,000 acres and was 25% contained. On Monday evening, residents of the]]></description>
				<content:encoded><![CDATA[<p>Lake County News and Velocity Video had a chance to get a first look at some of the damage caused by the Wye and Walker Fires burning east of Clearlake Oaks, CA.</p>
<p>At last report, the Wye and Walker Fires had burned approximately 6,000 acres and was 25% contained.</p>
<p>On Monday evening, residents of the Spring Valley area were told that the evacuation order had been lifted for their area.</p>
<p>As of Monday evening, Highway 20 had been reopened with single lane traffic control. Highway 20 had been completely shut down since the fire broke out at around 4 p.m. on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/miscellaneous/wye-fire-update-from-lake-county-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening Night at Ukiah Speedway Was A &#8220;Blast&#8221;</title>
		<link>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/opening-night-at-ukiah-speedway-was-a-blast</link>
		<comments>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/opening-night-at-ukiah-speedway-was-a-blast#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:58:41 +0000</pubDate>
		<dc:creator>Dan McIntire</dc:creator>
				<category><![CDATA[Ukiah Speedway Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bandoleros]]></category>
		<category><![CDATA[bombers]]></category>
		<category><![CDATA[jammers]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[opening night]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ukiah speedway]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=630</guid>
		<description><![CDATA[UKIAH, CA &#8212; It was the end of three weeks of hard work that brought about the first event at Ukiah Speedway under the new Management of David Furia and it was an exciting evening at the speedway.  The highlight of the night was the exciting fireworks show that was put on in the infield]]></description>
				<content:encoded><![CDATA[<p>UKIAH, CA &#8212; It was the end of three weeks of hard work that brought about the first event at Ukiah Speedway under the new Management of David Furia and it was an exciting evening at the speedway.  The highlight of the night was the exciting fireworks show that was put on in the infield and was made possible by Taco Bell of Ukiah, Hydro Pacific Garden Supply and Coyote Valley Casino.  By the end of the fireworks the crowd was standing on their feet and the action was just beginning because there were still main events to be run after the fireworks went off.</p>
<p>The action started off hot and heavy in the modified division seeing an early incident retire two cars for the night when contact sent Sean Keown hard into the outside retaining wall also collecting driver Alex Andrews in the process.  The action continued with in the main event that saw Richie Potts who set the fast time and new track record.  With a seven draw for the inversion it put Charlie Collins and Norm Boucher on the front row of the main.  After a few laps Collins jumped out to the lead that he continued to grow till an early race caution brought out a yellow for a single car spin.  Making his way from the back of the field local driver Kyle Tellstrom had worked his way up to fourth spot by the time of the restart and then by the second yellow just past the midway point in the race he was sitting in second.  After a lengthy cleanup for an oil spill the restart say Tellstrom make the pass for the lead and not look back taking the first victory at the Ukiah Speedway for the 2012 racing season.</p>
<p>The Jammers took to the track and qualified for the first time at the track and after the inversion it put Amanda Smith on the pole with Gene O’Dell on the outside pole.  At the drop of the green O’Dell jumped out to the lead increasing the distance on the rest of the cars.  Only one single car spin halted the race when a mechanical problem occurred on the car of Trevor Abella.  All the while Jessy Thurman was working his way up through the field followed by Michael Peterson, and at the checkers it was Jessy Thurman that took the checkers followed by Peterson.</p>
<p>In the bandolero Division the new track record was set by Frankie Pickrell of Ukiah with a 15.490 and he went on to win the Trophy dash after race contact between Berry and Furia caused the only yellow in the dash.  In the Main event early problems came about for Furia who lost his breaks before the race even started after a mechanical failure occurred that forced him to retire to the pit area.  At the restart is saw Pickrell make his way to the early lead not looking back taking his first victory this year at the Ukiah Speedway.</p>
<p>The Legends saw lady luck shine down on new track record holder Tony Mangini who set the fast time with a 14.265 and then on the inversion drew a number one pill which put him on the poll.  The legends started the strong fourteen car field with Mangini leading them to the green where he jumped out to the lead not to look back over the rest of the field.  At the checkers it was Mangini followed by Monier and Elliot.</p>
<p>With the large field of bomber drivers totaling 22 cars in all that would take the green in the main event, it left not much room wiggle room for mistakes to be made.  The race was plagued with many attempts to get a start that would last more than one lap with many double car incidents that left cars spinning in the infield.  After many attempts at double file restarts the track officials went to a single file restart that seemed was going to work well, but race contact coming out of turn number four sent the leader into the car on the outside sending them both into the wall ending the race for the night since the curfew had been met.</p>
<p>The racing action continues this Saturday night at Lakeport Speedway for the Legends of the Pacific, Extreme Asphalt Outlaws, The Taco Bell Bombers, The Jammers and the Bandoleros.  Then the racing action continues the following day back again at Ukiah Speedway for the race at the fair which will host the Bombers, The Legend Cars, and the Bandoleros.  For racing information on both speedways please visit either <a href="http://www.ukiahspeedway.com/">www.ukiahspeedway.com</a> or <a href="http://www.lakeportspeedway.com/">www.lakeportspeedway.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/opening-night-at-ukiah-speedway-was-a-blast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing in Ukiah Begins Tomorrow!</title>
		<link>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/racing-in-ukiah-begins-tomorrow</link>
		<comments>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/racing-in-ukiah-begins-tomorrow#comments</comments>
		<pubDate>Sat, 28 Jul 2012 04:42:28 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Ukiah Speedway Racing]]></category>
		<category><![CDATA[bandoleros]]></category>
		<category><![CDATA[bombers]]></category>
		<category><![CDATA[jammers]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ukiah speedway]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=612</guid>
		<description><![CDATA[The 2012 Season at the Ukiah Speedway begins tomorrow, Saturday, July 28! Modifieds, Bombers, Jammers, Legends and Bandoleros will all take to the track for exciting racing action. All of that will be followed by a huge fireworks show celebrating the new season at Ukiah Speedway! Velocity Video will have extended coverage of the event,]]></description>
				<content:encoded><![CDATA[<p>The 2012 Season at the Ukiah Speedway begins tomorrow, Saturday, July 28! Modifieds, Bombers, Jammers, Legends and Bandoleros will all take to the track for exciting racing action. All of that will be followed by a huge fireworks show celebrating the new season at Ukiah Speedway!</p>
<p>Velocity Video will have extended coverage of the event, including the pre- and post-race coverage with Velocity Video&#8217;s McKenzie Paine, Logan Kessinger and Nick Gniadek.</p>
<p>Also, Velocity Video will have live race updates all night long on Twitter. Just follow us <a title="Follow us on Twitter" href="http://www.twitter.com/velocityvideolc" target="_blank">@velocityvideolc</a> for live race updates and much more!</p>
<p>It will be one great show and we at Velocity Video look forward to seeing you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/programs/ukiah-speedway-racing/racing-in-ukiah-begins-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new site design!</title>
		<link>http://www.velocityvideoonline.com/announcements/check-out-our-new-site-design</link>
		<comments>http://www.velocityvideoonline.com/announcements/check-out-our-new-site-design#comments</comments>
		<pubDate>Fri, 20 Jul 2012 06:10:38 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[velocity video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=601</guid>
		<description><![CDATA[Well, we&#8217;ve done it again. We&#8217;ve changed the look of our website. With our newly designed website, it should be much faster and easier to navigate, meaning you can find all the great content from Velocity Video that much quicker. We&#8217;ve also fine tuned our search engine optimization (SEO) which will make it easier to]]></description>
				<content:encoded><![CDATA[<p>Well, we&#8217;ve done it again. We&#8217;ve changed the look of our website. With our newly designed website, it should be much faster and easier to navigate, meaning you can find all the great content from Velocity Video that much quicker. We&#8217;ve also fine tuned our search engine optimization (SEO) which will make it easier to find Velocity Video content both from within our site and from other places, such as Google or Yahoo.</p>
<p>We do ask for your patience over the next few days as we tweak the site and work out all the bugs. If you have any problems with a section of the site, please send us a message via our <a title="Contact" href="http://www.velocityvideoonline.com/contact">Contact</a> page.</p>
<p>We hope you enjoy the new VelocityVideoOnline.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/announcements/check-out-our-new-site-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day Celebrated at Lakeport Speedway</title>
		<link>http://www.velocityvideoonline.com/programs/lps/independence-day-celebrated-at-lakeport-speedway</link>
		<comments>http://www.velocityvideoonline.com/programs/lps/independence-day-celebrated-at-lakeport-speedway#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:39:30 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Lakeport Speedway Racing]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=454</guid>
		<description><![CDATA[By Dan McIntire  &#124;  LAKEPORT &#8212; The entertainment value was off the charts at Lakeport Speedway this last weekend at the races. The fireworks show was explosive and exciting at the end of the majority of the main events, to be followed up by a very exciting thirty lap bomber main event. The stands were]]></description>
				<content:encoded><![CDATA[<p>By Dan McIntire  |  LAKEPORT &#8212; The entertainment value was off the charts at Lakeport Speedway this last weekend at the races. The fireworks show was explosive and exciting at the end of the majority of the main events, to be followed up by a very exciting thirty lap bomber main event. The stands were packed with excited new faces that have not been to the races and tough veterans that have been to races in many different types of weather. Fun was had by all and the weekend even saw some new first time winners in the main events.</p>
<p>There were a lot of new faces that showed for the Rental Solution Mini Stock race this weekend, with some veterans returning for this special race. At the drop of the green flag it was Don Pressler on the pole with Mike Peterson Sr. on the outside poll. After completing one lap rookie driver Eddie Barnett jumped out to the lead, only to retire from the race early in the night due to mechanical failure in the right front suspension of his car. An early race caution on the start of lap two between the two veteran drivers of Sean Keown and Rich Schram Jr. sent both drivers to the rear of the field. At the restart it saw Barnett jump back out in the lead to only be passed by second year driver James Stillman for the lead. Another spin on the front straight brought out a second yellow sending Keown to the back of the pack one more time. At the restart it saw Stillman jump back out to the lead never to look back going on to take his first win for the season in the Mini Stock Division. Stillman just topped off a many weeks performance from Stillman racing with some stellar performances over the last few weekends with many clean sweeps and main event wins. This is a win for the sophomore driver that he will remember for a long time in the future.</p>
<p>The midgets took the track with nine midgets with Bill Lindsay on the pole and David Goodwill on the out side pole, but it did not take any time at all for local veteran midget driver Darin Snider to jump out into the lead with a good pass going down the back straight away. Once in the lead, Snider jumped out to a lead over Goodwill that he would not relinquish. As Snider continued to lead his little brother Michael Snider was working his way up to second spot. At the checkers it was Darin Snider followed by Michael Snider, then Kevin Morris. The midgets will be back in action at Lakeport Speedway on October 13th as part of the KXBX October Classic and will be making their first appearance of the year at the New Ukiah Speedway on September 22nd 2012.</p>
<p>The Coors Light Modifieds took to the track and tossed out shirts to the fans in the stands prior to starting the race night off at the speedway. Fast time for the night was set by 2011 Coors Light Modified Track Champion Sean Sweeney and after the pill draw of eleven relinquished him to almost the last starting spot on the grid followed by last weeks winner Richie Potts. At the drop of the green flag it was veteran mini stock driver, who is moving up to the Modifieds, Sean Keown on the pole with Mike Nielson on the outside pole. The guy to watch during the race was Potts who was stealthy snaking his way up through the field from last place on the grid. A mid race incident on turn number four involving the third and fourth spot cars lead to a restart with Nielson on the inside row and Potts on the outside. After the restart Potts jumped out into the lead never to look back taking two main event wins in a row and increasing his points lead. At the checkers it was Potts, followed by Nielson and Smithhart and rookie driver Keown.</p>
<p>The legend cars took to the track with new faces in this division as well, but during an early race incident in the heat race it caused two of the cars not to make the main event. At the start of the main event it was rookie driver J.K. Kinney starting on the pole with veteran driver Jonathan Reynolds on the outside pole. Starting at the back of the field Scott Sabol of Lakeport Ca. works his way to the lead never to look back taking the victory over Reynolds and Kinney.</p>
<p>The Bandoleros saw Blaine Dutcher start on the pole with Trystan Mucci on the outside pole. Mucci jumped out to the early lead with Frankie Pickrell in case during most of the race. As Pickrell and Mucci where starting to catch the lapped traffic the two split the car and contact between the lapped car and Mucci sent Mucci for a scary upside down flip down the back straight away of the race track. Track safety crew got right to the car and Mucci was able to get out of the crashed car and walk safely to the pit area to the relief of speedway staff and fans. At the restart it saw Pickrell jump back into the lead followed by Furia. The two battled back and forth for the rest of the race with Pickrell taking the win over Furia then Dylan Washburn.</p>
<p>Video of the racing action is available in the <a title="Store" href="http://www.velocityvideoonline.com/store-front/" target="_blank">Velocity Video Store</a>.</p>
<p>The racing action resumes on July 20th and July 21st with the Robinson Rancheria Resort and Casino Monster Truck Show featuring Bounty Hunter, Iron Outlaw, Destroyer and Playing 4 Keeps along with Tuff Truck Racing, Mud Racing and 4&#215;4 Pulling. The action all starts at 6:00pm with the gate opening up at 4:30. Pre-sale tickets are on sale now at all Napa Stores in Lakeport, Kelseyville, or Upperlake. Make sure to get your discounted presale tickets now. They are on sale until July 18th. For complete event details visit the speedway website at <a href="http://www.lakeportspeedway.com" target="_blank">www.lakeportspeedway.com</a> and make sure to like us on Facebook for the most current event details and special promotional giveaways. Lakeport Speedway is your community based not for profit speedway, your place for family entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/programs/lps/independence-day-celebrated-at-lakeport-speedway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeport Speedway Race Recap: May 12</title>
		<link>http://www.velocityvideoonline.com/programs/lakeport-speedway-race-recap-may-12</link>
		<comments>http://www.velocityvideoonline.com/programs/lakeport-speedway-race-recap-may-12#comments</comments>
		<pubDate>Mon, 14 May 2012 20:40:06 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Lakeport Speedway Racing]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=441</guid>
		<description><![CDATA[May 14, 2012  &#124;  Article by Dan McIntire LAKEPORT, CA &#8212; The BCRA Midgets were back in town this weekend for a surprise appearance at Lakeport Speedway and they made for some high paced action on the track with two local drivers Darrin and Michael Snider both putting on one heck of a show for]]></description>
				<content:encoded><![CDATA[<p>May 14, 2012  |  Article by Dan McIntire</p>
<p>LAKEPORT, CA &#8212; The BCRA Midgets were back in town this weekend for a surprise appearance at Lakeport Speedway and they made for some high paced action on the track with two local drivers Darrin and Michael Snider both putting on one heck of a show for the locals.  After a few in race incidents that left Darrin Snider stalled in turn number two he made some late race charges back to the front of the back throughout the night.  At the checkers it was Kevin Morris taking the win followed by Michael Snider and Darrin Snider.</p>
<p>The action continued to be exciting in the Jammer division with some new drivers making their way to the track this week, but at the end of the night it saw repeat winners from last weekend of Jason Hunter in the JR. Jammer Division and Wayne Young in the Pro Jammer Division.</p>
<p>The Outlaw race was fun to watch for fans of full bodied stock cars, and was halted for a brief caution period that saw a car spin coming out of turn number two.  The action continued and saw last week’s winner Kyle Tellstrom slowing working his way through the field towards the lead.  At the checkers it was Tellstrom, Sullivan, and Dutcher.</p>
<p>The Rental solution Mini Stocks saw young driver James Stillman return in a new car after taking a hard crash during the last race that he was in and drove it to a respectable 3<sup>rd</sup> place finish, but the win went to a returning driver in the division Rich Schram Jr.</p>
<p>The action was literally too hot for some cars to handle in the modified division.  The action was intense at the start of the green flag which saw some early race contact between Kyle Tellstrom and Thomas Wright leaving Wrights Body crunched up from the contact.  The action continued with the drivers making their way to the front. The action was halted by a midrace caution that saw the radiator of Steve Taylor&#8217;s car explode coming out of turn number four sending him hard into the front straight wall.  After a lengthy clean up the race resumed and saw Richie Potts jump out to the lead.  Potts never looked back to take the checkers over Tellstrom and then Gary Collins.</p>
<p>The Bandoleros were back in action this week and saw points leader Colby Furia make a clean sweep of the nights events taking the Main, Trophy Dash, Fast Time, and the Heat race.  At the conclusion of the race the car was impounded for a post-race inspection which did not find anything wrong with the car, so he was congratulated on his good night at the track.</p>
<p>Just as everyone thought the action for the night was winding down the Taco Bell Bombers took to the track for their thirty lap main event.  The cars raced hard to the green flag and the race was only halted by a few cautions from single car spins throughout the race.  Sierra Furia after taking a hard crash the last time at the track was working up through the field making her way to second to be past with a few laps remaining by Mike Collins. At the checkers it was Charlie Collins, Mike Collins and then Furia, but after the car of Charlie Collins failed to come to post race inspection his was disqualified leaving the win to Mike Collins followed by Sierra Furia and then Brian Denton all of which passed post-race inspection.</p>
<p>Video of all the action will be available in the <a title="Store" href="http://www.velocityvideoonline.com/store-front/">Velocity Video Store</a>.</p>
<p>The action at Lakeport Speedway continues on May 26<sup>th</sup> and May 27<sup>th</sup> with the  Bully Dog Weekend two day event, with Legends, Extreme Outlaws, Taco Bell Bombers, Jammers, Rental Solution Mini Stocks, and Bandoleros all racing on Saturday.  The action continues on Sunday with the Legend Cars, Coors Light Modifieds, Taco Bell Bombers, Jammers and Bandoleros along with the first Robinson Rancheria Resort and Casino Boat Race.</p>
<p>This weekend May20<sup>th</sup> the racing continues at Delbert’s Memorial Speedway with the opening day of racing for the go-karts with the track being located behind Raul’s Garage by UCC Rentals on South Main Street. Gates open at 10:00 with racing starting at 1:00.  Grandstand pricing will be as follows, Adults $8, seniors $6, Students 12-17 $4, Children 6 – 11 $2, Family pass of two adults and three kids $18, and kids under 6 free.</p>
<p>Lakeport Speedway is your community based not for profit speedway, the place for family entertainment.</p>
<p>Make sure to like the speedway on <a href="https://www.facebook.com/pages/Lakeport-Speedway/221415504622275" target="_blank">Facebook</a> for special event details and a chance to win tickets to the racetrack, and find all the current event information on our website at <a href="http://www.lakeportspeedway.com" target="_blank">www.lakeportspeedway.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/programs/lakeport-speedway-race-recap-may-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake County Judicial Candidates&#8217; Debate</title>
		<link>http://www.velocityvideoonline.com/election-2012/lake-county-department-1-judge-candidates-debate</link>
		<comments>http://www.velocityvideoonline.com/election-2012/lake-county-department-1-judge-candidates-debate#comments</comments>
		<pubDate>Thu, 10 May 2012 02:45:33 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=435</guid>
		<description><![CDATA[The candidates for judge in Department 1 of the Lake County Superior Court &#8212; Judy Conard, Michael Friel, Susan Krones and Michael Lunas &#8212; take part in a candidates&#8217; debate on Thursday, May 3, 2012, in Lakeport, CA. Presented by Lake County News, the Lake County Bar Association, the Lake County Chamber of Commerce and]]></description>
				<content:encoded><![CDATA[<p>The candidates for judge in Department 1 of the Lake County Superior Court &#8212; Judy Conard, Michael Friel, Susan Krones and Michael Lunas &#8212; take part in a candidates&#8217; debate on Thursday, May 3, 2012, in Lakeport, CA. Presented by Lake County News, the Lake County Bar Association, the Lake County Chamber of Commerce and Velocity Video.</p>
<p>The debate can be viewed in its entirety in the video above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/election-2012/lake-county-department-1-judge-candidates-debate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delbert’s Memorial Raceway Recap: May 6</title>
		<link>http://www.velocityvideoonline.com/programs/dmr/delberts-memorial-raceway-recap-may-6</link>
		<comments>http://www.velocityvideoonline.com/programs/dmr/delberts-memorial-raceway-recap-may-6#comments</comments>
		<pubDate>Thu, 10 May 2012 00:24:53 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Delbert's Memorial Raceway]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=427</guid>
		<description><![CDATA[It was opening day this last Sunday afternoon at Delbert’s Memorial Raceway and there were Karts on hand from every division to attend the first nights events.  From the youngest drivers starting their first race to the experienced veterans all was on hand to check out the new extended track that was created during the]]></description>
				<content:encoded><![CDATA[<p>It was opening day this last Sunday afternoon at Delbert’s Memorial Raceway and there were Karts on hand from every division to attend the first nights events.  From the youngest drivers starting their first race to the experienced veterans all was on hand to check out the new extended track that was created during the off season.</p>
<p>The action started out with the Beginner Box Stock division with the action being intense on the track during the main event.  At the drop of the green flag the karts soared out of turn number four down off into the new turn number one and by the time they rounded the corner coming out on to the back straight it was Joel Myer’s Jr. jumping out to the lead.  He held the lead for the remainder of the race taking home his first victory of the season with Kory Ranoos in second, followed by Rylie Sullivan.</p>
<p>The action got hotter in the 125/250 division where the drivers battled all the day through qualifying and hot laps to be the fastest on the track.  At the end of the main event it saw Colby Johnson taking the win over Eberhart and Fernandes.</p>
<p>The box stock division saw the largest car count for the weekend, with some drivers moving up this year.  The kids where all excited to get on the track and put on one heck of a show for the fans that were on hand. Dylan Washburn battled for many laps with the kart driven by Kayden Butler before finally making the pass for the lead in a very exciting move.  At the checkers it was Washburn, Butler, and Cornet.</p>
<p>In the 500 division some drivers suffered mechanical problems in hot laps, and at the end of the main event it saw a late race pass by Marcus Johnson over Ren Ebhart to take the main event win on the evening.</p>
<p>The final race saw the division that was created last year called the Over the Hill division take the track.  At the start of the race Dennis Furia jumped out to the early lead.  He led a large portion of the race then was passed for the lead by Tim Ester in the latter stages of the race.  At the checkers it was Ester, Furia, and Camacho.</p>
<p>Videos of the May 6 race are available for purchase in the <a title="Store" href="http://www.velocityvideoonline.com/store-front/">Velocity Video Store</a>.</p>
<p>The racing action at Delberts Memorial Raceway continues on May 20<sup>th</sup>.</p>
<p>This weekend the racing action is back on with a full night of racing at Lakeport Speedway.  The racing will start at 5:00 with gates opening at 3:30, and on the racing ticket will be the Coors Light Modifieds, the Taco Bell Bombers, The Rental Solution Mini Stocks, The Jammers, The Extreme Asphalt Outlaws, The Bandorleros, and making a special added appearance the BCRA Midgets.</p>
<p>It is going to be an action packed edge of your seat night at Lakeport Speedway for the 2012 Founders cup with everyone gunning for the win.  Make sure to like Lakeport Speedway on Facebook and for complete event details visit us at <a href="http://www.lakeportspeedway.com/">www.lakeportspeedway.com</a> .</p>
<p>Lakeport Speedway is your community based not for profit speedway and is the place for family entertainment on Saturday night under the lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/programs/dmr/delberts-memorial-raceway-recap-may-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 1 Supervisor Candidates Debate</title>
		<link>http://www.velocityvideoonline.com/election-2012/district-1-supervisor-candidates-debate</link>
		<comments>http://www.velocityvideoonline.com/election-2012/district-1-supervisor-candidates-debate#comments</comments>
		<pubDate>Mon, 07 May 2012 21:41:03 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=419</guid>
		<description><![CDATA[Lake County News, Calpine, the Lake County Chamber of Commerce and Velocity Video present a candidates&#8217; debate for District 1 Supervisor between incumbent Jim Comstock and challenger Victoria Brandon. The debate can be viewed in its entirety in the video above.]]></description>
				<content:encoded><![CDATA[<p>Lake County News, Calpine, the Lake County Chamber of Commerce and Velocity Video present a candidates&#8217; debate for District 1 Supervisor between incumbent Jim Comstock and challenger Victoria Brandon. The debate can be viewed in its entirety in the video above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/election-2012/district-1-supervisor-candidates-debate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>District 5 Supervisor Candidates Debate</title>
		<link>http://www.velocityvideoonline.com/election-2012/district-5-supervisor-candidates-debate</link>
		<comments>http://www.velocityvideoonline.com/election-2012/district-5-supervisor-candidates-debate#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:59:39 +0000</pubDate>
		<dc:creator>McKenzie Paine</dc:creator>
				<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://www.velocityvideoonline.com/?p=410</guid>
		<description><![CDATA[Lake County District 5 Supervisor Rob Brown and challenger Joan Moss square off in a televised debate Wednesday, April 18 in Lakeport, CA. Presented by Lake County News, Lake County Chamber of Commerce and Velocity Video. Video of the debate is available above, in its entirety.]]></description>
				<content:encoded><![CDATA[<p>Lake County District 5 Supervisor Rob Brown and challenger Joan Moss square off in a televised debate Wednesday, April 18 in Lakeport, CA. Presented by Lake County News, Lake County Chamber of Commerce and Velocity Video. Video of the debate is available above, in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocityvideoonline.com/election-2012/district-5-supervisor-candidates-debate/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
